HBCU ORIGINAL
2025 HBCU football homecoming and classic in the FCS
In HBCU football, “classic” matchups have long been cornerstone events, drawing large crowds and showcasing deep-rooted rivalries. Homecoming games, however, often bring even more excitement—serving as grand reunions for alumni and communities. Both classics and homecomings carry historical significance, often featuring longtime rivals and packed stadiums filled with pride and pageantry.
For the 2025 season, several classic games and homecomings will spotlight at least one FCS-level HBCU team. Along with these, we’re highlighting key matchups like the MEAC/SWAC Challenge and the Celebration Bowl.
Here’s a full look at every HBCU classic and homecoming scheduled for 2025:
Date | Homecoming Host | Opponent | Location |
---|---|---|---|
Oct. 4 | Alabama State | Bethune-Cookman | Montgomery, AL |
South Carolina State | Savannah State | Orangeburg, SC | |
Oct. 11 | Alabama A&M | Mississippi Valley State | Hunstville, AL |
Alcorn State | Lincoln (CA) | Lorman, MS | |
Arkansas-Pine Bluff | Westgate University | Pine Bluff, AR | |
Delaware State | Southern Connecticut State | Dover, DE | |
Grambling State | Texas Southern | Grambling, LA | |
Jackson State | Alabama State | Jackson, MS | |
Morgan State | Virginia-Lynchburg | Baltimore, MD | |
North Carolina A&T | South Carolina State | Greensboro, NC | |
Oct. 18 | Florida A&M | Alcorn State | Tallahassee, FL |
Mississippi Valley State | Lincoln (CA) | Itta Bena, MS | |
Southern | Prairie View A&M | Baton Rouge, LA | |
Tennessee State | Howard | Nashville, TN | |
Texas Southern | Virginia-Lynchburg | Houston, TX | |
Oct. 25 | Bethune-Cookman | Arkansas-Pine Bluff | Daytona Beach, FL |
Hampton | Monmouth | Hampton, VA | |
Howard | Morgan State | Washington, DC | |
Norfolk State | South Carolina State | Norfolk, VA | |
North Carolina Central | Delaware State | Durham, NC | |
Prairie View A&M | Lincoln (CA) | Prairie View, TX |
Some notable DII homecoming games we’ll be tracking include:
- Oct. 11 | Fayetteville State | Opponent: Livingstone
- Oct. 18 | Morehouse | Opponent: Lane
- Oct. 18 | Winston-Salem State | Opponent: Livingstone
- Oct. 18 | Virginia Union | Opponent: Lincoln (PA)
- Oct. 25 | Clark Atlanta | Opponent: Edward Waters
- Oct. 25 | Virginia State | Opponent: Bluefield State
- Oct. 25 | Lincoln (PA) | Opponent: Elizabeth City State
- Oct. 25 | Savannah State | Opponent: Morehouse
- Nov. 1 | Bowie State | Opponent: Elizabeth City State
- Nov. 1 | Tuskegee | Opponent: Lane
Here are some notable classics featuring DII schools that we’ll be tracking:
- Black College Football Hall of Fame Classic | Virginia Union vs. Miles | Aug. 31 | Location: Canton, OH
- Red Tails Classic | Tuskegee vs. Winston-Salem State | Aug. 31 | Location: Montgomery, AL
- Morehouse-Tuskegee Classic | Morehouse vs. Tuskegee | Oct. 4 | Location: Columbus, GA
- Fountain City Classic | Fort Valley State at Albany State | Nov. 8 | Location: Albany, GA
- Chicago Football Classic | Teams and Date TBA
- CIAA Championship | Nov. 15 | Location: Durham, NC
Regular season MEAC vs. SWAC contests
In addition to the MEAC-SWAC Challenge played in Week Zero, there are four regular season games where MEAC and SWAC teams will meet on the gridiron.
Date | MEAC Team | SWAC Team | Location |
---|---|---|---|
Aug. 23 | North Carolina Central | Southern | Atlanta, GA |
Aug. 30 | Howard | Florida A&M | Miami, FL |
Sept. 13 | South Carolina State | Bethune-Cookman | Orangeburg, SC |
Oct. 11 | North Carolina Central | Florida A&M | Tallahassee, FL |